![]() |
![]() |
Part V – NAEP-2007 (Based on a Statewide
Sample)
|
| Grade | Subject | Student Group | % Below Basic |
% At or Above Basic |
% At or Above Proficient |
% At or Above Advanced |
|---|---|---|---|---|---|---|
| Grade 4 | Reading | Overall | 34 | 66 | 30 | 6 |
| American Indian | na | na | na | na | ||
| Asian | 19 | 81 | 48 | 16 | ||
| Black | 49 | 51 | 17 | 2 | ||
| Hispanic | 42 | 58 | 21 | 3 | ||
| White | 20 | 80 | 44 | 11 | ||
| SD | 60 | 40 | 17 | 4 | ||
| ELL | 62 | 38 | 9 | na | ||
| Eligible for NSLP | 47 | 53 | 17 | 2 | ||
| Math | Overall | 13 | 87 | 40 | 5 | |
| American Indian | na | na | na | na | ||
| Asian | 1 | 99 | 70 | 23 | ||
| Black | 24 | 76 | 21 | 1 | ||
| Hispanic | 16 | 84 | 30 | 2 | ||
| White | 5 | 95 | 59 | 9 | ||
| SD | 29 | 71 | 23 | 2 | ||
| ELL | 26 | 74 | 20 | 1 | ||
| Eligible for NSLP | 18 | 82 | 27 | 2 | ||
| Grade 8 | Reading | Overall | 27 | 73 | 28 | 2 |
| American Indian | na | na | na | na | ||
| Asian | 12 | 88 | 52 | 7 | ||
| Black | 39 | 61 | 14 | na | ||
| Hispanic | 36 | 64 | 16 | na | ||
| White | 14 | 86 | 43 | 4 | ||
| SD | 69 | 31 | 5 | na | ||
| ELL | 80 | 20 | 1 | na | ||
| Eligible for NSLP | 38 | 62 | 15 | na | ||
| Math | Overall | 22 | 78 | 35 | 7 | |
| American Indian | na | na | na | na | ||
| Asian | 8 | 92 | 67 | 21 | ||
| Black | 36 | 64 | 16 | 1 | ||
| Hispanic | 30 | 70 | 23 | 3 | ||
| White | 10 | 90 | 53 | 13 | ||
| SD | 64 | 36 | 8 | 1 | ||
| ELL | 64 | 36 | 5 | na | ||
| Eligible for NSLP | 32 | 68 | 21 | 2 |
Footnotes
na = Reporting standards not met. Sample size is insufficient to permit
a reliable estimate.
For information on the National Assessment of
Educational Progress (NAEP) results and sample, please see http://nces.ed.gov/nationsreportcard/about/nathow.asp
Contact Information
Questions regarding Part V a. of the No Child Left Behind School Report
Card should be directed to the Student Assessment Division.
Contact us
at (512) 463-9536 or Student.Assessment@tea.state.tx.us.
|
Part V b.-- State-level actual participation rates |
| Grade | Subject | Student Group | % |
|---|---|---|---|
| Grade 4 | Reading | Special Education | 47.99 |
| LEP | 66.08 | ||
| Math | Special Education | 60.75 | |
| LEP | 89.66 | ||
| Grade 8 | Reading | Special Education | 51.47 |
| LEP | 66.45 | ||
| Math | Special Education | 55.78 | |
| LEP | 77.53 |
Contact Information
Questions regarding Part V b. of the No Child Left Behind School Report
Card should be directed to the Student Assessment Division.
Contact us
at (512) 463-9536 or Student.Assessment@tea.state.tx.us.